Last Updated on March 10, 2024 by AirwaysWiFiGuide Team
Wi-Fi service on airplanes is now available on almost every airline. So if you know the Wi-Fi price of an airline that you are gonna fly with will save you a lot of money. You will know details about the packages, timeline, and which type of service you can enjoy on board.
You also need to know the terms and conditions of the airline you are gonna travel with. So check the official airline website for more information. In the below table we have provided information on airlines that are now providing Wi-Fi service for their passengers on board.
Airlines Name | Cost | Wi-fi Provider |
---|---|---|
Aer Lingus | Aer Social: $7.95 for 50mb Aer Surf: $15.95 for 120mb Aer Max: $32.95 for 270mb Business Class Passengers: Free | Avionics Aeromobile Deutsche Telekom Panasonic |
Air Mauritius | Start (1-hour):-$9.95 for 75 MB ClasClassic (3- hour) (3-hour):- $14.95 for 150 MB Premium(Full Flight):-$19.95 for 300MB | N/A |
Air Austral | Wi-Fi Minute Pass: 10MB for 5 Euro Easy Wi-Fi Pass:50MB for 19 Euro Full Wi-Fi Pass:200MB for 39 Euro | N/A |
Air Tanzania | TEXT MESSAGING:-$4.99 INTERNET BROWSING:-$12.99 OTHER STREAMING:-$15.99 | Panasonic Avionics |
Aeromexico | Paid, Onboard | GOGO, Panasonic |
Air Canada | 1 hr pass – $6.5 CAD 1-way pass- $21.00 CAD Monthly access (flight between airports in Mexico, Canada, and the US) -$65.95 CAD | GOGO |
Air Asia | 10 Mb – MYR 9 ($2.16) 20 Mb – MYR 18 ($4.32) 50 Mb – MYR 38 ($9.12) 100 Mb – MYR 48 ($11.52) 200 Mb – MYR 58 ($13.92) | Rokki |
Aeroflot | 10 MB – $5 30 MB – $15 100 MB – $40 150 MB – $50 | Sitaonair |
Alaska Airlines | One hour pass:-$7 All day pass:-$19 Continuous 24 hours wifi service :-$16 60 days six passes bundle for 45 minutes each:-$36 Monthly:-49.95 Annual:-$599 | GOGO |
Air Tran | $7.95: suitable for any flight length, $9.95: for flights lengths less than three hours, $12.95 for flights lengths more than three hours | GOGO |
Air China | Free | N/A |
Air France | Surf:€3,€5,€8,€18 Stream:€30 Massage: free | Gogo |
Air Europa | Flights Under Four Hours: Chat €3, Browse €8, Browse Pro €12 Flight Duration Four to Eight Hours:Chat €6, Browse €21, Browse Pro €30 Flight Duration More than Eight Plus Hours:Chat €10, Browse €25, Browse Pro €35 | Panasonic Avionics |
American Airlines | GoGo Air-(Monthly $49.95, Monthly for 2 devices $59.95) Panasonic-(2 hours $12, 4 hours $17, entire flight $19) Viasat-(1 hour $12, entire flight $16) | Depending on aircraft: Gogo, Viasat and Panasonic |
Alitalia | Paid | Panasonic Avionics |
All Nippon Airways | Paid on board | Panasonic Avionics and OnAir |
Ana | ||
British Airways | Browse package: 1 hour – 4.99GBP 4 hours – 10.99GBP Full flight – 14.99GBP | .air |
China Eastern Airlines | Paid WiFi Available on board | Asiasat |
Cebu Pacific Air | Paid on board | Big Sky Nation |
Delta Airlines | North America -Day Pass:-$16.00 Global -Day Pass:-$28.00 North America- Monthly Pass:-$49.95 North America-Annual Pass:-$599.99 Global Monthly Pass:-$69.95 | Gogo and Viasat |
Emirates | Unlimited Chat -$2.99 to $5.99 Whole Flight Internet-$9.99 ‑ $19.99 Light 50 MB – $9.99 | OnAir |
Etihad | 20 MB – $1.99 100 MB $6.99 200 MB $15.99 350 MB $29.99 | Panasonic Avionics |
Egypt Air | Type-1 $2 for 5 MB Type-2 $23 for 100 MB | OnAir |
Eva Air | Lite Messaging: 30MB, USD 4.95 Standard:100MB, USD 14.95 Business: 300MB, USD 29.95 Unlimited: Unlimited, USD39.95 | Panasonic Avionics |
Eurowings | Chat:€ 2.90 & € 3.90 Connect 30 / Connect 60: € 3.90 & € 6.90 Connect Premium:€ 7.90 & € 9.90 | Aeromobile |
Finnair | Browse Connection:-6.95 Euro Stream Connection:-12.95 Euro | Viasat |
Garuda Indonesia | Boeing 777-300 ER 1 hour:-$11.95 3 hours:-$16.95 24 hours:-$21.95 Text Chat (20 MB):-$5 Airbus A330-200/300 Text Chat Plan:-Free 1 Hour (up to 30MB):-$11.95 3 Hours (up to 50MB):-$16.95 Whole Flight (up to 100MB):- $21.95 Airbus A330-900Neo Text Chat Plan:-Free Up to 50MB:-$11.95 Up to 150MB:-$16.95 Up to 200MB:-$21.95 | OnAir |
Gol Linhas Aereas Inteligentes | There are three different data plans available on board | Gogo |
Gulf Air | Unlimited Mb $15 per hour Unlimited Mb $30 for 24 hours | Panasonic Avionics |
Hong Kong Airlines | “Free Wifi”: Free “Chat Pass”:$2.95 “1-hour pass”:$4.95 “Flight Pass”:$11.95 | OnAir |
Iceland Air | Boeing 737 MAX(Iceland – Europe:€10, Iceland – North America:€20) Boeing 757 / 767(Iceland – Europe:€6, Iceland – North America:€12) | Viasat |
Japan Airlines | 1-hour plan $10.15 3-hour plan $14.40 FlightPlan(24-hour)$18.80 | T-Mobile & Panasonic Avionics |
Jetblue | WiFi free for domestic flights & some international flights | ViaSat |
KLM Royal Dutch Airlines (KLM) | Within Europe Free messaging:-zero Surf:-8 Euro Stereaming:-12 Euro International Flights Free messaging:-zero Streaming:-30 Euro For the entire Flight(Boeing 777 and Airbus A330) | Viasat |
Lufthansa | Paid on board | Flynet |
Libyan Airlines | ||
Malindo Air | Social media lite:-30 MB for 3.95 1 hr plan:-No data limit for 9.95 Full flight plan:- No data limit for 15.95 | |
Mango Airlines | 1 Way G-connect 3 hours R50.00 1 Day G-connect 23 hours R65.00 1 Week G-connect 7 days R90.00 1 Month Super Travellers Pass 300 minutes R250.00 | G-Connect |
Malaysia Airlines | ||
Nok Air | ||
Norwegian | Basic(cost-free) & premium($14.95 or €12.95 for three hours) | Collins aerospace |
Oman Air | 5 MBs: US$ 4.00 10 MBs: US$ 11.90 40 MBs: US$ 24.9 150 MBs: US$ 39.9 | |
Qatar Airways | Standard Wi-Fi: $10 (A$14.75) & $20 (A$29.50) Super Wi-Fi: $10 (A$14.75) to US$20 (A$29.50) | Gogo |
Ryanair | Paid | N/A |
Scandinavian Airlines(Sas) | Multiple Wi-Fi plan available | |
Saudi Arabian Airlines | ||
Singapore Airlines | Chat(2 hours): 30 MB for $3.99 Pro:100 MB for $9.99 Premium: 200 MB for $15.99 Surf: $15.99 | SITAONAIR & Panasonic |
Spirit Airlines | Testing Wi-Fi service available on some selective aircraft | Thales Group |
Southwest Airlines | Free WiFi for selected services & Paid Wi-Fi for internet surfing | Gogo, Panasonic |
Tap Portugal | Economy Class: $4.99 for 4 MB, $14.99 for 14 MB, $45 for 50 MB. Business Class: Tap Free Messaging, Tap Email for €6.99, Tap Browsing for €14.99 & Tap Total WiFi for €24.99 | OnAir |
Thai Airways | Multiple paid Wi-Fi facility available | Panasonic Avionics & SITAONAIR |
Turkish Airlines | Economy Class: 20 MB for $2.99, 50 MB for $4.99, 100 MB for $7.99, 250 MB for $14.99 & 500 MB for $24.99 | Türk Telekom infrastructure |
United Airlines | North America & Central America($49 for 7,500 miles monthly and $539 for 80,000 miles yearly) Global($69 for 10,500 miles monthly and $689 for 100,000 miles yearly) | Gogo, Panasonic, Thales, ViaSat |
Us Airways | ||
Vietnam Airlines | Paid inflight Wi-Fi available | SITAONAIR, VISHIPEL (Vietnam Maritime Communication and Electronics LLC), SBB Technology |
Virgin America | ||
Vueling | Messaging:-€3.00 Browsing and Streaming:-€5.99 Browsing and Streaming –international Flights:-€5.99 | EAN(European Aviation Network) |
Virgin Atlantic | £2.99:- No data limit, Messaging only £4.99:- 40MB £14.99:-150MB £14.99:-Unlimited | Gogo Inc |
Westjet |